2015 NCEA Pass Rate of Napier Girls’ High School vs National and Decile (Roll based)
| NGHS % | National % | Decile 6 % | Decile 8-10 % | |
| Level 1 | 95.4 | 87.1 | 82.4 | 91.1 |
| Level 2 | 95.9 | 87.2 | 86.8 | 89.7 |
| Level 3 | 95.8 | 82.1 | 78.7 | 85.4 |
| University Entrance | 85.0 | 70.0 | 63.2 | 78.3 |
2015 NCEA Pass Rate, Napier Girls’ High School vs National and Decile (Participation based)
| NGHS % | National % | Decile 6 % | |
| Level 1 | 98.1 | 91.9 | 87.2 |
| Level 2 | 98.4 | 93.5 | 91.9 |
| Level 3 | 97.6 | 89.2 | 85.4 |
| University Entrance | 86.6 | 76.0 | 68.5 |
2015 NCEA Pass Rate for Māori students at Napier Girls’ High School vs National and Decile
| NGHS % | National % | Decile 6 % | |
| Level 1 | 94.1 | 63.8 | 67 |
| Level 2 | 94.6 | 72.9 | 74.7 |
| Level 3 | 97.5 | 54.5 | 50.9 |
| University Entrance | 87.5 | 31.6 | 33.7 |
Napier Girls’ High School Pass Rates over time
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Level One | 95.4 | 96.1 | 95 | 93.1 | 96.2 | 92.1 | 94.3 | 91.9 | 90.6 | 86.1 |
| Level Two | 95.9 | 98.3 | 95.5 | 97.1 | 99.4 | 96.7 | 96.5 | 90.2 | 89.9 | 88.1 |
| Level Three | 95.8 | 94.7 | 96.6 | 97 | 94.5 | 93.6 | 80.2 | 85.6 | 91.6 | 80.8 |
| University Entrance | 85.0 | 83.6 | 90.5 | 86.6 | 83.6 | 85.8 | 74.4 | 73.9 | 77.1 | 77.5 |
Please Note: In 2014 University Entrance requirements were increased by NZQA. This reduced the pass rate to ensure fewer students attend university.











