Pass Rates at each level (roll based)
In 2010 100% of Year 13 students attained Level 2 NCEA
| NGHS 2010 | National 2010 | Decile7 2010 | NGHS 2009 | NGHS 2008 | NGHS 2007 | NGHS 2006 | NGHS 2005 | |
| LEVEL 1 | 89.7% | 65.3% | 75.6% | 92.2% | 92.4% | 88.6% | 85.2% | 88.7% |
| LEVEL 2 | 96.7% | 66.3% | 75.1% | 98.2% | 87.3% | 84.5% | 83.8% | 72.3% |
| LEVEL 3 | 89.8% | 53.6% | 63.0% | 80.8% | 77.9% | 88.2% | 72.9% | 74.5% |
| UniversityEntrance | 84.4% | 64.9% | 67.9% | 71.1% | 67.0% |
Merit and Excellence Endorsements
To gain an endorsement, students need to gain 50 credits at the level required or higher
| NGHS 2010 | National | Decile 7 | NGHS 2009(final results) | ||
| LEVEL 1 | Merit | 33.0% | 18.6% | 23.4% | 32.4% |
| Excellence | 12.4% | 6.0% | 7.2% | 8.9% | |
| LEVEL 2 | Merit | 27.2% | 13.4% | 16.4% | 21.1% |
| Excellence | 9.3% | 4.4% | 5.9% | 5.8% | |
| LEVEL 3 | Merit | 25.2% | 12.1% | 14.5% | 21.7% |
| Excellence | 3.4% | 3.0% | 3.6% | 2.5% | |
There has been a significant increase in endorsements at Level 2 and Level 3 in 2010
NCEA Pass Rates for Hostel Students
| NGHS 2010 | |
| LEVEL 1 | 100% |
| LEVEL 2 | 100% |
| LEVEL 3 | 100% |
Maori Student Achievement
| NGHS 2010(provisional) | National | Decile 7 | NGHS 2009(final results) | |
| Level 1 | 80.1% | 58.9% | 64.4% | 88% |
| Level 2 | 85.0% | 68.6% | 74.4% | 88.9% |
| Level 3 | 78.9% | 60.2% | 63.6% | 60% |
| UE | 72.2% | 46.1% | 52.8% | 53.3% |
The pass rates of our Maori students are excellent at all 3 levels of NCEA








Leave a Reply
You must be logged in to post a comment.