2013 NCEA Pass Rate, Napier Girls’ High School vs National and Decile (Participation based)
| NGHS % | National % | Decile 7 % | Decile 10 % | |
| Level One | 95 | 82.7 | 84.6 | 91.5 |
| Level Two | 95.5 | 85.9 | 89.1 | 92.2 |
| Level Three | 96.6 | 79.6 | 80.7 | 88.4 |
| University Entrance | 90.5 | 70.9 | 72.2 | 86.3 |
2013 NCEA Pass Rate of Napier Girls’ High School vs National and Decile (Roll based)
| NGHS % | National % | Decile 7 % | Decile 10 % | |
| Level One | 94.6 | 71.2 | 78.2 | 74.6 |
| Level Two | 92.3 | 73.1 | 81.6 | 71.2 |
| Level Three | 95.3 | 59.0 | 68.1 | 67.6 |
| University Entrance | 89.3 | 52.6 | 60.9 | 65.9 |
2013 NCEA Pass Rate for Māori students at Napier Girls’ High School vs National and Decile
| NGHS % | National % | Decile 7 % | Decile 10 % | |
| Level One | 93.8 | 70.8 | 74.1 | 83.5 |
| Level Two | 88.4 | 78.5 | 83.1 | 90.8 |
| Level Three | 88.9 | 69.8 | 68.6 | 80.8 |
| University Entrance | 85.2 | 53.2 | 57.1 | 75.5 |
Napier Girls’ High School Course Endorsements over time
| Level One | Level Two | Level Three | |||||||
| 2013 | 2012 | 2011 | 2013 | 2012 | 2011 | 2013 | 2012 | 2011 | |
| Merit | 42.9 | 44.3 | 39.5 | 30.4 | 29.6 | 24.6 | 25.4 | 28.7 | 27.3 |
| Excellence | 23.6 | 15.3 | 14 | 17.3 | 11.2 | 10.5 | 11.3 | 7 | 9.9 |
Napier Girls’ High School Pass Rates over time
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Level One | 95 | 93.1 | 96.2 | 92.1 | 94.3 | 91.9 | 90.6 | 86.1 |
| Level Two | 95.5 | 97.1 | 99.4 | 96.7 | 96.5 | 90.2 | 89.9 | 88.1 |
| Level Three | 96.6 | 97 | 94.5 | 93.6 | 80.2 | 85.6 | 91.6 | 80.8 |
| University Entrance | 90.5 | 86.6 | 83.6 | 85.8 | 74.4 | 73.9 | 77.1 | 77.5 |
NCEA Comparison Results 2013











Leave a Reply
You must be logged in to post a comment.