| NGHS % | National % | Decile 6 % | Decile 10 % | |
| Level One | 93.6 | 82.8 | 81.6 | 92 |
| Level Two | 98.4 | 87.2 | 85.9 | 92.9 |
| Level Three | 91.9 | 79.2 | 77.4 | 88.9 |
| University Entrance | 82.2 | 59.4 | 53.2 | 78.5 |
2014 NCEA Pass Rate of Napier Girls’ High School vs National and Decile (Roll based)
| NGHS % | National % | Decile 6 % | Decile 10 % | |
| Level One | 93.3 | 72.9 | 74.6 | 74.7 |
| Level Two | 94.2 | 76.9 | 79.3 | 73.8 |
| Level Three | 91.4 | 61.5 | 62.9 | 68.1 |
| University Entrance | 80.7 | 47.0 | 44.0 | 60.8 |
2014 NCEA Pass Rate for Māori students at Napier Girls’ High School vs National and Decile
| NGHS % | National % | Decile 6 % | |
| Level One | 93 | 71.2 | 69.5 |
| Level Two | 97.2 | 80.3 | 77.3 |
| Level Three | 87.1 | 69.3 | 67.5 |
| University Entrance | 77.4 | 67.5 | 36.7 |








Leave a Reply
You must be logged in to post a comment.