Term Dates for 2023
TERM ONE | 2023 DATES 10 weeks |
Week 1 | Monday 30 January – Teacher-only Day Tuesday 31 February – Teacher-only Day & Course confirmation Wednesday 1 February – Year 9 start with Peer Support/Form Captains, new Year 10-13 students start) Thursday 2 February – whole school Friday 3 February – whole school |
Week 2 | Tuesday 7 February – Friday 10 February (Monday 6 February, school closed - Waitangi Day) |
Week 3 | Monday 13 February – Friday 17 February |
Week 4 | Monday 20 February – Friday 24 February |
Week 5 | Monday 27 February – Friday 3 March |
Week 6 | Monday 6 March – Friday 10 March |
Week 7 | Monday 13 March – Friday 17 March |
Week 8 | Monday 20 March – Friday 24 March |
Week 9 | Monday 27 March – Friday 31 March |
Week 10 | Monday 3 April – Thursday 6 April |
School holidays: Friday 7 April - Sunday 23 April (includes Easter) |
TERM TWO | 2023 DATES 10 weeks |
Week 1 | Monday 24 April – Friday 28 April (Monday 24 April - Teacher-only Day, Tuesday 25 April, school closed - ANZAC Day) |
Week 2 | Monday 1 May – Friday 5 May |
Week 3 | Monday 8 May – Friday 12 May |
Week 4 | Monday 15 May – Friday 19 May |
Week 5 | Monday 22 May – Friday 26 May |
Week 6 | Monday 29 May – Friday 2 June |
Week 7 | Tuesday 6 June – Friday 9 June (Monday 5 June, school closed - King's Birthday) |
Week 8 | Monday 12 June – Friday 16 June |
Week 9 | Monday 19 June – Friday 23 June |
Week 10 | Monday 26 June – Friday 30 June |
School holidays: Saturday 1 July – Sunday 16 July (includes Matariki Friday 14 July) |
Napier Girls' High School
______
Clyde Road, Bluff Hill, Napier 4110
Office Phone: +64 6 835 1069 Fax: +64 6 835 8164 Office Email: nghs@nghs.school.nz
Office hours are: 8.00am to 4.00pm